GSV & GSHV Series Cylinder and Manifold Valves
Sherwood GSV & GSHV Series global industrial cylinder & manifold valves are used in cylinders containing inerts, oxidizers and flammables. Valves are available with various inlets and outlet specifications, with or without pressure relief devices, and standard brass or chrome plated exterior.
Key Features & Benefits
- Heavy-duty forged brass body for durability and high pressure
- Precisely machined internal components meet the most stringent international valve performance standards
- Pressure Relief Device (PRD) is a unitized plug design that provides excellent flow characteristics, ensures proper assembly and tamper resistance
- Metal-to-metal seal below bonnet threads prevents pressure in the threads at top of valve body
- Direct-drive stem design with optimized O-ring (GSV) or double O-ring (GSHV) seal reduces friction and operates at exceptionally low torque levels
- Inlet and outlet thread configurations are available for a broad spectrum of customer, country and code specifications
- Tapped for dip tube as required
| Design Specifications | GSV | GSHV |
|---|---|---|
| Working pressure | 0 - 3500 PSI (241 bar) | 3501 - 6400 PSI (441 bar) |
| Helium Leak Rate | 10-3 atm cc/sec | 10-4 atm cc/sec |
| Operating Temp Range | -50° F (-45°C) up to 149° F (65°C) | -50° F (-45°C) up to 149° F (65°C) |
| Materials | CDA 377 Brass, CDA 360 Brass, EPDM, PA 6/6 | CDA 377 Brass, CDA 360 Brass, EPDM, PA 6/6 |
| Cv | 0.69 Cylinder Valve; CO2 & Manifold 1.23 | 0.69 Cylinder Valve; CO2 & Manifold 1.23 |
| Standard Accreditation | ISO 10297- 2014, CGA V9-2019 | ISO 10297- 2014, CGA V9-2019 |
| PRD Install Torque | 25-35 ft.-lbs. | 35-45 ft.-lbs. |
| Inlets & Outlets | Available based on country specific specifications | Available based on country specific specifications |









