GSV & GSHV Series Cylinder and Manifold Valves
Sherwood GSV & GSHV Series global industrial cylinder & manifold valves are used in cylinders containing inerts, oxidizers and flammables. Valves are available with various inlets and outlet specifications, with or without pressure relief devices, and standard brass or chrome plated exterior.
Key Features & Benefits
- Heavy-duty forged brass body for durability and high pressure
- Precisely machined internal components meet the most stringent international valve performance standards
- Pressure Relief Device (PRD) is a unitized plug design that provides excellent flow characteristics, ensures proper assembly and tamper resistance
- Metal-to-metal seal below bonnet threads prevents pressure in the threads at top of valve body
- Direct-drive stem design with optimized O-ring (GSV) or double O-ring (GSHV) seal reduces friction and operates at exceptionally low torque levels
- Inlet and outlet thread configurations are available for a broad spectrum of customer, country and code specifications
- Tapped for dip tube as required
| Design Specifications | SVO O-ring Seal | SVS Pressure Seal |
||
|---|---|---|---|---|
| English | Metric | English | Metric | |
| Maximum Working Pressure | 6400 PSI | 441Bar | 6250 PSI | 431 Bar |
| Burst Pressure | 13500 PSI | 931 Bar | 20000 PSI | 1379 Bar |
| Operating Temp Range | -50⁰F to +149⁰F | -45⁰C to +65⁰C | -50⁰F to +149⁰F | -45⁰C to +65⁰C |
| Storage Temperature | -65⁰F to +155⁰F | -54⁰C to +68⁰C | -65⁰F to +155⁰F | -54⁰C to +68⁰C |
| Leak Rate Internal/External | 1x10-3atm cc/s | 1x10-3Bar ml/s | 1x10-3atm cc/s | 1x10-3Bar ml/s |
| Closing Torque | 20-30 in-lbs | 2.2-3.3 N-m | 25-35 in-lbs | 2.8-3.9 N-m |
| Operating Torque | 10-20 in-lbs | 1.1-2.2 N-m | 15-25 in-lbs | 1.7-2.8 N-m |
| Bonnet Installation Torque | 60-70 ft-lbs | 81-95 N-m | 70-80 ft-lbs | 95-122 N-m |
| Handwheel Nut Installation Torque | 25-45 in-lbs | 2.8-5.2 N-m | Until Nut Flush with Top of Stem | |
| Flow Data CV | .69 | .69 | ||
| Minimum Cycle Life | 2000 | 2000 | ||









